Time Poll conducted by Schulman, Ronca & Bucuvalas (SRBI) Public Affairs. Nov. 29-Dec. 1, 2005. N=1,004 adults nationwide. MoE ± 3. | ||||||
. | ||||||
"Thinking ahead to the 2008 presidential election, would you like the next president to be similar to George W. Bush in terms of policies and programs, or someone who is completely different?" | ||||||
. | ||||||
Similar To Bush | Completely Different | Unsure | | | ||
% | % | % | | | ||
11/29 - 12/1/05 | 36 | 60 | 5 |
Tuesday, December 06, 2005
No More Bush
You may have seen this already but it's so good I just had to ....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment